R-1 Single Family Residential District Layout/Regulations
              
    
    
    
    	
      
  
 
| Permitted Uses |  | Permitted Dimensional Requirements | 
|  |  | A. Min. Lot width | 60 ft. | 
| B. Min. Front Yard | 20 ft. | 
| C. Min. Rear Yard | 25 ft. | 
| D. Min. Side yard | Combined 20 ft | 
| Max Building Height | 35 ft. | 
| Accessory Uses |  | Accessory Dimensional Requirements | 
| 
Parking Space, carportsGarage < 768 ft² Accessory Building < 120ft²Decorative LandscapingPool, Tennis CourtParking CanopyPortable Garage On-Premises Signs |  | Max accessory Height | 15 ft. | 
| Min. accessory distance | 5 ft. from principal building | 
| E. Min. accessory distance | 8 ft from side lot line | 
| F. Min. accessory distance | 3 ft from the rear lot line | 
| Visibility Triangle | 33 ft. corner curb line | 
| Conditional Uses | 
| 
Churches, public schools, collegesProfessional officesAccessory buildings exceed 120 sq. ft | 
Garage height >15ftPublic libraries, museums, art galleriesMunicipal buildings refer to 402.04(5)(6) | 
2nd+ GarageAttached garage/breezewaysGarages exceeding 768ft²Garage w/ living area above ground floor |